瑞士 Hamilton 原裝 液相色譜柱Hamilton提供19種不同聚合物基質(zhì)的高相液相色譜柱,包括反相色譜柱、陰離子交換樹(shù)脂色譜柱、陽(yáng)離子交換樹(shù)脂色譜柱和離子分離色譜柱。用于反相分離的還有兩種二氧化硅基C8和C18色譜柱。
PRP-C18 瑞士 Hamilton 原裝 液相色譜柱
The Hamilton PRP-C18 is a new HPLC column designed to provide high-efficiency, reversed-phase separations over an extended column life in nearly any phase or pH. The rigid stationary phase has excellent mechanical and thermal stability(> 100°C), does not shrink or swell, and is compley inert to most conditions commonly encountered in reversed-phase chromatography.
The PRP-C18 is a durable and effective column for general purpose HPLC and especially well-suited for specialized applications in the clinical, pharmaceutical, environmental, food, forensics, and life sciences industries.
PRP-C18 瑞士 Hamilton 原裝 液相色譜柱
色譜柱參數(shù):
固定相 | PRP-C18 |
模式 | Reversed-Phase |
USP 代碼 | USP L21 |
填料類型 | PS-DVB functionalized with C18 |
填料粒度 | 5 μm |
孔徑 | 100 ? |
內(nèi)徑 | 4.6 mm |
柱管材質(zhì) | 不銹鋼 |
zui大耐壓 | 5,000 psi |
Phase Limits | pH 1-13. 0-100%水, 有機(jī)改性劑 |
緩沖液強(qiáng)度 | 0.0-0.5N |
溫度范圍 | 5-85°C |
柱子恢復(fù) | Run a gradient of 100% water to 100% acetonitrile. Repeat three times |
Compound Classification | Organics |
PRP-C18
訂貨信息:
訂貨號(hào) | 產(chǎn)品描述 |
79477 | Analytical Guard Cartridge Holder, PEEK |
32908 | Analytical Guard Cartridge Holder, Stainless Steel |
79291 | Analytical Guard Column, PRP-C18 |
79641 | Analytical HPLC Column, CUSTOM ORDER (1.0, 2.1, 4.1, 4.6 mm ID) |
79643 | Preparative HPLC Column #1, CUSTOM ORDER (21.2, 30 mm ID) |
79644 | Preparative HPLC Column #2, CUSTOM ORDER (50 mm ID) |
79645 | Preparative HPLC Column #3, CUSTOM ORDER (100 mm ID) |
79675 | PRP-C18 5 μm 4.6 x 50 mm |
79678 | PRP-C18 12-20 μm 21.2 x 250 mm |
79673 | PRP-C18 5 μm 2.1 x 150 mm |
79680 | PRP-C18 5 μm 2.1 x 150 mm PEEK |
79674 | PRP-C18 5 μm 2.1 x 250 mm |
79681 | PRP-C18 5 μm 2.1 x 250 mm PEEK |
79672 | PRP-C18 5 μm 2.1 x 50 mm |
79679 | PRP-C18 5 μm 2.1 x 50 mm PEEK |
79676 | PRP-C18 5 μm 4.6 x 150 mm |
79683 | PRP-C18 5 μm 4.6 x 150 mm PEEK |
79677 | PRP-C18 5 μm 4.6 x 250 mm |
79684 | PRP-C18 5 μm 4.6 x 250 mm PEEK |
79682 | PRP-C18 5 μm 4.6 x 50 mm PEEK |
79688 | PRP-C18 Analytical Guard Column Replacement Cartridges (5/pk), PEEK |
79686 | PRP-C18 Analytical Guard Column Replacement Cartridges (5/pk), Stainless Steel |
79687 | PRP-C18 Analytical Guard Column Starter Kit (1 holder, 2 cartridges), PEEK |
79685 | PRP-C18 Analytical Guard Column Starter Kit (1 holder, 2 cartridges), Stainless Steel |
79690 | PRP-C18 Semiprep/Preparative Guard Column Replacement Cartridges (2/pk), Stainless Steel |
79689 | PRP-C18 Semiprep/Preparative Guard Column Starter Kit (1 holder, 1 cartridge), Stainless Steel |
79792 | PRP-C18, 10 μm Bulk Resin |
79793 | PRP-C18, 12-20 μm Bulk Resin |
79791 | PRP-C18, 5 μm Bulk Resin |
5095-01 | Semiprep/Preparative Guard Cartridge Holder, Stainless Steel |
79918 | Semiprep/Preparative Guard Column, PRP-C18 |
79642 | Semipreparative HPLC Column, CUSTOM ORDER (7.0, 7.8, 10 mm ID) |
訂購(gòu):
上海屹利科學(xué)儀器有限公司 www.elab17。。cn
上海屹利科學(xué)儀器有限公司(杭州辦)