Agilent 液相色譜柱 Pursuit XRs適合于分析研發(fā)、質(zhì)量控制和制備應(yīng)用旨在以Z大裝載量提高生產(chǎn)率,具有優(yōu)異的穩(wěn)定性和簡便的擴展性。
Agilent 液相色譜柱 Pursuit XRs
Agilent 液相色譜柱 Pursuit XRs 色譜柱性能指標
鍵合相 | 孔徑 | 比表面積 | pH 范圍 | 封端 | 碳載量 | 孔隙體積 | 配基覆蓋率 | 美國藥典產(chǎn)品 |
Pursuit XRs C18 | 100 | 440 m2/g | 1.5-10 | 可以 | 22% | 11 mL/g | 2.9 µmol/m2 | L1 |
Pursuit XRs C8 | 100 | 440 m2/g | 1.5-10 | 可以 | 15% | 11 mL/g | 3.7 µmol/m2 | L7 |
Pursuit XRs Diphenyl | 100 | 440 m2/g | 1.5-8.0 | 可以 | 14.6% | 11 mL/g | 2.6 µmol/m2 | L11 |
Pursuit XRs Si | 100 | 440 m2/g | 1.5-10 | 可以 | 11 mL/g | L3 |
訂貨信息:
半制備型
規(guī)格(mm) | 填料粒徑(μm) | Pursuit XRs c18 USP l1 | Pursuit XRs c8 USP l7 | Pursuit XRs Diphenyl USP l11 | Pursuit XRs Si* USP l3 |
10.0 x 250 | 10 | A6002250X100 | A6004250X100 | ||
10.0 x 250 | 5 | A6000250X100 | A6020250X100 | ||
10.0 x 150 | 5 | A6000150X100 | |||
10.0 x 50 | 5 | A6000050X100 | |||
10.0 x 150 | 3 | A6021150X100 |
*Pursuit XRs Si 是一款正相色譜柱
分析型
規(guī)格(mm) | 填料粒徑(μm) | Pursuit XRs c18 USP l1 | Pursuit XRs c8 USP l7 | Pursuit XRs Diphenyl USP l11 | Pursuit XRs Si* USP l3 |
4.6 x 250 | 10 | A6002250X046 | A6004250X046 | ||
4.6 x 50 | 10 | A6002050X046S | |||
4.6 x 250 | 5 | A6000250X046 | A6010250X046 | A6020250X046 | |
4.6 x 150 | 5 | A6000150X046 | A6010150X046 | A6020150X046 | |
4.6 x 100 | 5 | A6000100X046 | A6010100X046 | A6020100X046 | A6006100X046 |
4.6 x 50 | 5 | A6000050X046 | A6020050X046 | A6006050X046 | |
4.6 x 250 | 3 | A6001250X046 | A6021250X046 | ||
4.6 x 150 | 3 | A6001150X046 | A6010150X046 | A6021150X046 | |
4.6 x 100 | 3 | A6001100X046 | A6011100X046 | A6021100X046 | A6005100X046 |
4.6 x 50 | 3 | A6001050X046 | A6011050X046 | A6021050X046 | A6005050X046 |
4.6 x 30 | 3 | A6001030X046 | A6021030X046 | ||
4.0 x 250 | 5 | A6000250X040 | A6010250X040 | ||
4.0 x 150 | 5 | A6000150X040 | A6010150X040 | ||
3.0 x 250 | 5 | A6000250X030 | A6010250X030 | A6020250X030 | |
3.0 x 150 | 5 | A6000150X030 | A6010150X030 | A6020150X030 | |
3.0 x 100 | 5 | A6000100X030 | A6010100X030 | A6020100X030 | |
3.0 x 150 | 3 | A6001150X030 | A6011150X030 | A6021150X030 | |
3.0 x 100 | 3 | A6001100X030 | A6011100X030 | A6021100X030 | |
3.0 x 50 | 3 | A6001050X030 | A6011050X030 | A6021050X030 | |
3.0 x 30 | 3 | A6001030X030 | |||
2.1 x 100 | 5 | A6006100X021 | |||
2.0 x 250 | 5 | A6000250X020 | A6020250X020 | ||
2.0 x 150 | 5 | A6000150X020 | A6010150X020 | A6020150X020 | |
2.0 x 100 | 5 | A6000100X020 | A6010100X020 | ||
2.0 x 50 | 5 | A6000050X020 | A6010050X020 | A6020050X020 | |
2.0 x 30 | 5 | A6000030X020 | |||
2.0 x 250 | 3 | A6001250X020 | A6021250X020 | ||
2.0 x 150 | 3 | A6001150X020 | A6011150X020 | A6021150X020 | |
2.0 x 100 | 3 | A6001100X020 | A6011100X020 | A6021100X020 | |
2.0 x 50 | 3 | A6001050X020 | A6011050X020 | A6021050X020 | A6005050X020 |
2.0 x 30 | 3 | A6021030X020 | |||
2.0 x 20 | 3 | A6001020X020 | |||
1.0 x 150 | 3 | A6001150X010 | |||
1.0 x 100 | 3 | A6001100X010 | A6021100X010 |
*Pursuit XRs Si 是一款正相色譜柱
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)